HYDRO POWER AND RURAL ELECTRIFICATION PROJECTS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Environmental and Social Impact Assessment for the proposed Kasanjiku Mini Hydro Power Project in Mwinilunga District, Northwestern Province, Zambia, Sub-contracted by Zenith Consulting Company of Lusaka Main consultant | 2016 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 590kw |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Dimbwe Mission and Surrounding Areas in Kalomo District, Sothern Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 26.8km |
Environmental Project Brief for the proposed Grid Extension Project – Electrification of New Luampa District and Surrounding Areas, Western Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 7.5km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mwinuna and Surrounding Areas – Phase III in Mpongwe District, Copperbelt Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 31km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mulungushi Agro and Surrounding Ares in Kabwe District, Central Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 10.5km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Orashio and Surrounding Areas – Phase II in Mufulira District, Copperbelt Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 24.6km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mushindamo and Surrounding Areas – Phase III in Solwezi District, Northwestern Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 55km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Kankolonkolo and Surrounding Areas in Kasempa District, Northwestern Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 4.8km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Chembe Schools and Surrounding Areas in Chembe District, Luapula Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 7.5km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Milenge and Surrounding Areas – Phase III in Milenge District, Luapula Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 50km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Kala Surrounding Areas in Kawambwa District, Luapula Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 2.5km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Kayambi Village and Surrounding Areas in Mungwi District, Northern Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 2km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mundu Phase III and Surrounding Areas in Chinsali District, Muchinga Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 12km |
Environmental Project Brief for the proposed Grid Extension Project - Electrification of Mpepo and Surrounding Areas in Mpika District, Muchinga Province, Zambia | 2015 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 33km |
Environmental Project Brief for rural electrification project in Kabangama Area, Chinsali District, Muchinga Province.
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 2.2km |
Environmental Project Brief for rural electrification project in Mwanza Kasanka Area, Monze District, Southern Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 15.2km |
Environmental Project Brief for rural electrification project in Musa Area Phase II, Kasama District, Northern Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 3.6km |
Environmental Project Brief for rural electrification project in Musa Area Phase I, Kasama District, Northern Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 51.9km |
Environmental Project Brief for rural electrification project in Chebele Area, Kasama District, Northern Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 2km |
Environmental Project Brief for rural electrification project in Chebele Area, Mwense District, Luapula Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 3.8km |
Environmental Project Brief for rural electrification project in Kawanda Area, Kabompo District, Northwestern Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 50.7km |
Environmental Project Brief for rural electrification project in Kaombe Area, Kawambwa District, Luapula Province.
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 4km |
Environmental Project Brief for rural electrification project in Mukosa Area, Mungwi District, Northern Province
Was subcontracted by Zenith Consulting Company of Lusaka | 2013 | Rural Electrification Authority (REA), Chief Executive Officer, Post Net Box 349, Private Bag E891, +260 211 241296/98, info@rea.org.zm. | 6km |
AGRICULTURE PROJECTS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Environmental and Social Impact Assessment for the proposed Milk Processing Factory Project in Chambishi Economic Zone, Kalulushi District, Copperbelt Province | 2016 | Cletus Chibwe Chanda (Director), Plot 22 Kopa Road, T/Centre Ndola, Po Box 250095, +260 955 279 953, mopao_mopao1@yahoo.com, mopao_mopao2@zamtel.co.zm | 0 |
Environmental and Social Impact Assessment for the proposed Agriculture project in Lufwanyama district, Copperbelt Province | 2016 | ECM Agri Limited, Mr. H.M Rao (Director), P.O Box 23357, Kitwe, Zambia +260 966990044, hmrao@ecmining.com. | 4000 Hectares |
Environmental and Social Impact Assessment for the proposed Pasture Based Dairy farm in Lufwanyama district, Copperbelt Province | 2015 | Xanthium Diaries Zambia Ltd, Cletus Chibwe Chanda (9Director), Plot 22 Kopa Road, T/Centre Ndola, Po Box 250095 +260 955 279 953, mopao_mopao1@yahoo.com, mopao_mopao2@zamtel.co.zm | 5000 Hectares |
Environmental and Social Impact Assessment for the proposed Agriculture project Serenje district, Central Province | 2015 | Silverlands Ranching Limited, Colin Huddy (Director), P O Box CA 01,Castle, Lusaka, ZAMBIA +260971500800, colinh@silverlandszam.com. | 1500 Hectares |
Environmental and Social Impact Assessment for the proposed Agriculture project Mpongwe district, Copperbelt
(Sub contracted by Envisol Limited) | 2015 | Silverlands Ranching Limited, Colin Huddy (Director), P O Box CA 01,Castle, Lusaka, ZAMBIA +260971500800, colinh@silverlandszam.com. | 6000 Hectares |
0 | 2014 | Talmed International (Z) Limited, Henry I. Mwalye (Director), Farm No. L11344, State Lodge, Lusaka +260 977831616, hmwalye@yahoo.com. | 4000 Hectares |
Environmental and Social Impact Assessment for the proposed Agriculture project Serenje district, Central Province
(Sub contracted by Envisol Limited) | 2014 | Blackstar Agricultural Limited, Nicol Anderson (Director), PO Box 840040, Mkushi, Central Zambia +26 0968 926931, nicol@blackstarzam.com. | 4000 Hectares |
Environmental and Social Impact Assessment for the proposed Agriculture Expansion Project within Somawhe Estates, Mpongwe District, Copperbelt Province
(Sub contracted by Envisol Limited) | 2013 | Chobe Agrivision Limited, Brian Jenkins (General Manager), Munkumpu Farm, Mpongwe, Zambia +260 961 021420, +260 977 485 534, enkinsb@Somawhe.com. | 2000 Hectares |
DAM PROJECTS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Environmental and Social Impact Assessment for the proposed irrigation dam Project by Luwombwa Irrigation Company, Serenje District, Central Province | 2017 | 67,000000m3 of water | |
Environmental and Social Impact Assessment for the proposed construction of a Dam in Zimba district, Southern Province (14,000, 000 m3) of water | 2013 | Silverlands Ranching Limited Colin Huddy (Director) P O Box CA 01,Castle, Lusaka, ZAMBIA +260971500800 colinh@silverlandszam.com | 5000 Hectares |
FORESTRY PROJECTS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Environmental and Social Impact Assessment for the proposed Large Timber Concession project in Mufumbwe District, Northwestern province | 2015 | Chikanji Construction and General Dealers Mr. Richwell Chinyama, Director Plot 58, Kaoma, Zambia. +260 955 526451 | 7000 Hectares |
Environmental and Social Impact Assessment for the proposed Large Timber Concession project in Kabompo District, Northwestern province | 2014 | Chikanji Construction and General Dealers Mr. Richwell Chinyama, Director Plot 58, Kaoma, Zambia. +260 955 526451 | 7000 Hectares |
Environmental and Social Impact Assessment for the proposed Large Timber Concession project in Mufumbwe District, Northwestern province | 2013 | Kizela Construction Company Limited Mr. Nephias Kafwebu, Director Plot 130001 Chizela +260 979 322815, Mufumbwe, Zambia | 7000 Hectares |
Preliminary Investigations – Assessment of Land Suitability for the Establishment of Pinus kesiya and Pinus oocarpa plantation, Masaiti District, Copperbelt Province | 2013 | Wood Processing Industries, Ndola | 10,000 Hectares |
SHOPPING MALLS AND RELATED PROJECTS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Environmental and Social Impact Assessment for the proposed modern Shopping complex in Kabulonga, Lusaka District, Lusaka Province, Zambia | VERTIGO PROPERTIES LIMITED Plot 6458, Los Angeles Road Boulevard, Lusaka Tel: +27 (0)78 418 8167; +260 96 9816543; johnc@novare.com | 9, 600m2 Floor Area | |
Environmental and Social Impact Assessment for the proposed Large Shopping Mall in Lusaka District, Lusaka Province | 2015 | Woodlands Mall Zambia Limited Plot 6458, Los Angeles Road Boulevard, Lusaka Tel: +27 (0)78 418 8167; +260 96 9816543; johnc@novare.com | 26,000m2 Floor Area |
Environmental Project Brief for proposed Construction of modern Lodge in Zimba District, Southern Province | 2014 | Quidia Company Limited Christopher Lukwesa, Director P.O. Box MT-13 Kitwe +260 965250182, quidia.limited612@gmail.com | 1,200m2 Floor Area |
MINING RELATED PROJECTS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Environmental and Social Impact Assessment for the proposed gold mining by Topfat Gold Mining Company Kasempa District, Lusaka Province, Zambia | 2017 | ||
Environmental Project Brief for the proposed Mini Copper Smelter in Kalulushi District, Copperbelt Province | 2016 | Hocean Mining Company Limited Ma Chuhua, Director Plot no 37752, Kalulushi -Sabina road, Kalulushi +260 966688111, machuhua@gmail.com | |
Environmental Project Brief for the proposed Mini Copper Concentrator in Kalulushi District, Copperbelt Province | 2016 | Hui Fan Company Limited Chen Huanmin, Director Plot no 4011, Mutentemuko road, Chimwemwe, Kitwe +260 961185266 | |
Environmental Project Brief for the proposed Mini Copper Concentrator in Kitwe District, Copperbelt Province | 2015 | Markov Investment Company Limited Wu yukun, Director Plot no 4131, Government road, Chimwemwe, Kitwe +260 976110110 wuyukun@outlook.com | |
Environmental Project Brief for the proposed Mineral Exploration Project in Lufwanyama and Solwezi Districts | 2015 |
RESETTLEMENT ACTION PLANS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Resettlement Action Plan for the proposed agriculture project in Lufwanyama District, Copperbelt Province | 2017 | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044 hmrao@ecmining.com | Eight Households 4000 Hectares |
Resettlement Action Plan for the proposed dam project in Serenje District, Central Province | 2016 | 55 households |
ECOLOGICAL SURVEYS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Flora and Fauna Assessment within the site proposed for Kasanjiku Mini Hydro Power Project in Mwinilunga District | 2016 | Rural Electrification Authority (REA) Chief Executive Officer Post Net Box 349, Private Bag E891 +260 211 241296/98 info@rea.org.zm | 1000 hectares |
Ecological Assessment within site proposed for an agriculture project by ECM Agri Limited in Chief Fungulwe’s Area in Lufwanyama District | 2016 | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044 hmrao@ecmining.com | 4000 Hectares |
Ecological Assessment within site proposed for an agriculture project by Xanthium Dairies Zambia limited in Chief Shibuchinga’s Area in Lufwanyama District | 4000 Hectares |
SOCIO-ECONOMIC SURVEYS
DESCRIPTION | YEAR | CLIENT, ADDRESS & CONTACT PERSON | SIZE |
---|---|---|---|
Socio-economic assessment for a Resettlement Action Plan for an agricultural project by ECM Agri Limited in Chief Fungulwe’s Area in Lufwanyama District | ECM Agri Limited Mr. H.M Rao (Director) P.O Box 23357, Kitwe, Zambia +260 966990044 hmrao@ecmining.com | 4000 Hectares |